GROND — Ambush
Counter-Strike, Snow Sweet Snow #2: Regional Swiss Stage

GROND
1.22
vs

Ambush
3.99
Прогноз на матч:
GROND vs Ambush
Хозяева:
GROND
Гости:
Ambush
Начало:
23.02.2021 11:00
Дата прогноза:
23.02.2021
Тип матча:
Ended
Winner | |
GROND | Ambush |
1.22 | 3.99 |
Total maps | |
over 2.5 | under 2.5 |
2.29 | 1.58 |
Map handicap | |
GROND (+1.5) | Ambush (-1.5) |
1.01 | 12.06 |
Odd/Even maps | |
Odd | Even |
2.29 | 1.58 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
1.67 | 3.84 | 12.06 | 4.65 |
1st map - total rounds | |
over 26.5 | under 26.5 |
3.04 | 1.35 |
2nd map - total rounds | |
over 28.5 | under 28.5 |
2.90 | 1.38 |
1st map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 1.00 | 1.00 | 1.00 | 7.00 | 7.24 | 6.77 | 6.64 | 7.03 | 7.58 | 8.31 | 9.18 | 10.12 | 12.41 | 14.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 77.46 | 35.87 | 23.73 | 18.06 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
100.00 | 76.38 | 36.48 | 24.90 | 19.14 | 15.86 | 13.80 | 12.42 | 11.48 | 10.09 | 9.82 | 9.67 | 9.64 | 9.72 | 9.89 | 100.00 | 100.00 | 91.84 | 55.66 | 38.16 | 28.59 | 22.90 | 19.30 | 16.89 | 15.21 | 14.01 | 13.14 | 12.51 | 12.08 | 11.80 |
2nd map - round handicap | |
GROND (+3.5) | Ambush (-3.5) |
1.27 | 3.54 |
2nd Map - Terrorist total rounds | |
over 13.5 | under 13.5 |
2.85 | 1.39 |
1st map - will there be overtime | |
Yes | No |
10.09 | 1.03 |
2nd map - will there be overtime | |
Yes | No |
7.38 | 1.07 |
2nd map - winner (incl. overtime) | |
GROND | Ambush |
1.54 | 2.38 |
1st map - winner (incl. overtime) | |
GROND | Ambush |
1.06 | 7.90 |